Oracle® TimesTen In-Memory Database SQL Reference Release 11.2.1 Part Number E13070-03 |
|
|
View PDF |
The ALL_OBJECTS view describes all objects in the database that are accessible to the current user.
Related views
SYS.DBA_OBJECTS describes all objects in the database. It has the same columns as ALL_OBJECTS.
SYS.USER_OBJECTS describes all objects owned by the current user. This view does not display the OWNER column.
Columns
Column name | Type | Description |
---|---|---|
OWNER | VARCHAR2 (30) NOT NULL | Object owner. |
OBJECT_NAME | VARCHAR2 (30) NOT NULL | Object name. |
SUBOBJECT_NAME | VARCHAR2 (30) | Subobject name is ignored. |
OBJECT_ID | TT_BIGINT NOT NULL | Dictionary object number of the object. |
DATA_OBJECT_ID | TT_BIGINT | Is ignored. |
OBJECT_TYPE | VARCHAR2 (12) NOT NULL | Object type (such as PROCEDURE, FUNCTION). |
CREATED | DATE NOT NULL | Timestamp for creation of object. |
LAST_DDL_TIME | DATE NOT NULL | Timestamp for the last modification of the object resulting from a DDL statement. |
TIMESTAMP | VARCHAR2 (78) NOT NULL | Timestamp for the specification of the object (character data). |
STATUS | VARCHAR2 (7) NOT NULL | Status of the object (VALID, INVALID, or N/A). |
TEMPORARY | VARCHAR2 (1) NOT NULL | Indicates whether the object is temporary. The current session can see only data that it placed in this object itself.
The value is always 'Y'. |
GENERATED | VARCHAR2 (1) NOT NULL | Indicates whether the name of this object was system generated (Y or N).
Will always be 'N'. |
SECONDARY | VARCHAR2 (1) NOT NULL | Whether there is a secondary object created by the ODCIIndexCreate method of the Oracle Data Cartridge (Y or N).
Will always be 'N'. |
NAMESPACE | TT_INTEGER NOT NULL | Namespace for the object. |
EDITION_NAME | VARCHAR2 (30) | Is ignored. |